4. Kreisklasse EL - Nord/Mitte

Results/Table  Match Schedule  Cross Table  Charts  League Statistics  Player Statistics    Info
  Con. SW Wi SV Po SPVGG SC Os SF Sc SV Bo RW He FC Bo SV St SV Do SG L Eintr
Conc. Schleper II   1:0 0:3 4:2 2:1 3:2 3:2 0:1 4:2 2:2 7:1 5:0 1:1
SW Wieste 1:4   3:2 6:1 3:1 0:1 4:0 3:1 5:1 5:0 1:4
SV Polle II 1:6 1:5   3:0 0:5 0:5 1:2 4:0 0:5 0:3 0:3 1:2
Spvg. Hülsen-W. II 0:3 1:1 2:0   2:4 2:3 0:2 0:3 4:0 4:4 3:1 0:4 6:2
SC Osterbrock II 2:1 5:0 8:0 2:0   1:4 2:1 5:1 5:1 2:0 5:0 4:2 5:0 .SC Os.
SF Schwefingen III 5:2 2:0
2:2
4:4
2:4
6:0 3:6   0:0 0:4 1:1 3:4 0:3 1:1 0:4
SV Bokeloh II 2:1 4:2 1:1 10:0 3:3 1:0   2:0 3:0 3:1 4:0 3:0 4:2
RW Herssum 1:1 1:0 2:0 6:0 0:2 4:1 2:1   3:2 0:3 5:0 ! 3:2 3:2
FC Bockholte II 2:3 1:4 3:6 3:1 1:0 1:3 1:3 1:4   1:6 2:4 3:6 5:2
SV Stavern II 0:3 2:0 3:1 3:3 0:10 2:3 0:2 1:7 5:4   4:1 3:6 4:2
SV Dohren III 1:4 2:2 1:1 5:2 0:3 2:7 0:3 3:5 4:1 2:3   1:4 4:0
SG Lähden II 5:1 1:3 2:0 6:1 3:5 9:2 6:1 2:3 3:2 5:3 3:2   3:3
Eintr. Berßen II 4:0 4:4
1:2
6:3 2:3 1:0 3:2 2:1 2:2 3:1 8:3 5:3 1:6  
.SC Os.  
Magyar Romanian Portugues Nederlands Slovenskega English Cestina Norsk Francais Deutsch Deutsch--- Espanol Italiano  
« To League Selection    Last League Update: 10/13/2014 11:31
Time required to load and Page Building: 0.0148 sek.
LMO 4.0.2 - © 1997-2009 LMO-Group