Bundesliga 2012-13

Results/Table  Match Schedule  Cross Table  Charts  League Statistics    Info
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 
18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 

28. Matchday from 05.04.2013 until 07.04.2013
Fri. 05.04. 20:30   TSG Hoffenheim  -  Fortuna Düsseldorf   3 : 0       TSG Hoffenheim - Fortuna Düsseldorf

Here to meet with she the deliverables
(The site will be opened in a new browser window)
Sat. 06.04. 15:30   Bayer 04 Leverkusen  -  VfL Wolfsburg   1 : 1       Bayer 04 Leverkusen - VfL Wolfsburg

Here to meet with she the deliverables
(The site will be opened in a new browser window)
Sat. 06.04. 15:30   Werder Bremen  -  FC Schalke 04   0 : 2       Werder Bremen - FC Schalke 04

Here to meet with she the deliverables
(The site will be opened in a new browser window)
Sat. 06.04. 15:30   Borussia Mönchengladbach  -  SpVgg Greuther Fürth   1 : 0       Borussia Mönchengladbach - SpVgg Greuther Fürth

Here to meet with she the deliverables
(The site will be opened in a new browser window)
Sat. 06.04. 15:30   Eintracht Frankfurt  -  Bayern München   0 : 1       Eintracht Frankfurt - Bayern München

Here to meet with she the deliverables
(The site will be opened in a new browser window)
Sat. 06.04. 15:30   Borussia Dortmund  -  FC Augsburg   4 : 2       Borussia Dortmund - FC Augsburg

Here to meet with she the deliverables
(The site will be opened in a new browser window)
Sat. 06.04. 18:30   Hamburger SV  -  SC Freiburg   0 : 1       Hamburger SV - SC Freiburg

Here to meet with she the deliverables
(The site will be opened in a new browser window)
Sun. 07.04. 15:30   1.FC Nürnberg  -  FSV Mainz 05   2 : 1       1.FC Nürnberg - FSV Mainz 05

Here to meet with she the deliverables
(The site will be opened in a new browser window)
Sun. 07.04. 17:30   Hannover 96  -  VfB Stuttgart   0 : 0       Hannover 96 - VfB Stuttgart

Here to meet with she the deliverables
(The site will be opened in a new browser window)
 Tore: 19       Tore/Match: 2.11
 « previous Matchday   next Matchday » 
Table Home Away 1st Season Half 2nd Season Half
28. Matchday MD w d l   Tore Diff.   Pkt. Course
1     Bayern München       28 24 3 1   78 : 13 65   75 1,1,1,1,1,1,1,1,-1,1,1,0,1,1,0,1,0,1,1,1,1,1,1,1,1,1,1,1
2     Borussia Dortmund       28 16 7 5   66 : 34 32   55 1,0,1,-1,0,1,0,-1,1,0,1,1,1,0,0,-1,1,1,1,1,-1,1,0,1,-1,1,1,1
3     Bayer 04 Leverkusen       28 14 7 7   51 : 36 15   49 -1,1,-1,0,1,1,0,0,1,1,-1,1,1,1,1,-1,1,1,0,-1,0,1,0,1,-1,-1,1,0
4     FC Schalke 04       28 13 6 9   48 : 43 5   45 0,1,1,-1,1,0,1,1,1,-1,1,-1,0,-1,0,-1,-1,1,0,-1,-1,0,1,1,1,-1,1,1
5     SC Freiburg       28 11 9 8   36 : 33 3   42 0,-1,1,0,-1,-1,1,1,-1,0,0,1,1,-1,0,1,1,0,0,-1,1,1,0,0,-1,-1,1,1
6     Eintracht Frankfurt       28 12 6 10   42 : 40 2   42 1,1,1,1,0,1,-1,1,-1,0,-1,1,0,-1,-1,1,1,-1,1,1,0,-1,0,-1,0,-1,1,-1
7     Borussia Mönchengladbach       28 10 11 7   36 : 37 -1   41 1,0,-1,0,0,-1,1,-1,1,0,1,-1,0,1,0,1,0,0,1,-1,0,-1,0,1,0,1,-1,1
8     FSV Mainz 05       28 10 9 9   35 : 32 3   39 0,-1,-1,1,-1,1,1,0,1,-1,1,-1,-1,1,1,-1,1,0,1,-1,0,0,0,0,1,0,0,-1
9     Hannover 96       28 11 5 12   49 : 46 3   38 0,1,1,-1,1,-1,0,-1,-1,1,1,-1,-1,1,-1,1,-1,-1,1,-1,1,0,1,-1,0,-1,1,0
10     1.FC Nürnberg       28 9 11 8   33 : 35 -2   38 1,0,1,-1,-1,-1,-1,0,-1,1,-1,0,0,1,-1,1,0,0,-1,1,0,0,0,0,1,1,0,1
11     Hamburger SV       28 11 5 12   32 : 44 -12   38 -1,-1,-1,1,0,1,1,-1,1,-1,0,1,-1,1,0,1,-1,0,1,-1,1,1,-1,0,1,-1,-1,-1
12     VfL Wolfsburg       28 8 9 11   33 : 43 -10   33 1,-1,0,0,-1,-1,-1,-1,1,-1,1,1,0,-1,0,1,-1,1,-1,0,1,-1,0,-1,1,0,0,0
13     VfB Stuttgart       28 9 6 13   29 : 46 -17   33 -1,-1,0,0,-1,1,0,1,1,0,-1,1,-1,1,1,1,-1,-1,-1,-1,-1,1,0,-1,-1,1,-1,0
14     Werder Bremen       28 8 7 13   43 : 54 -11   31 -1,1,-1,0,1,-1,-1,1,0,1,-1,1,0,-1,1,-1,0,-1,-1,1,1,-1,-1,-1,0,0,0,-1
15     Fortuna Düsseldorf       28 7 8 13   33 : 42 -9   29 1,0,0,0,1,0,-1,-1,-1,-1,0,-1,1,0,1,-1,1,-1,-1,1,-1,1,-1,0,-1,0,-1,-1
16     FC Augsburg       28 5 9 14   25 : 44 -19   24 -1,-1,0,-1,-1,0,1,0,-1,-1,-1,-1,0,-1,0,-1,0,1,0,0,0,-1,1,1,-1,1,-1,-1
17     TSG Hoffenheim       28 6 5 17   33 : 52 -19   23 -1,-1,-1,1,1,0,-1,0,-1,1,0,-1,-1,-1,-1,-1,-1,0,-1,1,-1,-1,-1,-1,1,0,-1,1
18     SpVgg Greuther Fürth       28 2 9 17   18 : 46 -28   15 -1,1,-1,0,-1,-1,-1,0,0,0,-1,-1,0,-1,-1,-1,0,-1,-1,1,-1,-1,0,0,-1,0,-1,-1
 Total-Tore: 897       Tore /Match: 2.93
   Print Actual Matchday    Print Match Schedule 
Magyar Romanian Portugues Nederlands Slovenskega English Cestina Norsk Francais Deutsch Deutsch--- Espanol Italiano  
« To League Selection    Last League Update: 10/20/2014 09:57
Time required to load and Page Building: 0.0477 sek.
LMO 4.0.2 - © 1997-2009 LMO-Group