Bundesliga 2012-13

Results/Table  Match Schedule  Cross Table  Charts  League Statistics    Info
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 
18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 

33. Matchday from 11.05.2013 until 11.05.2013
Sat. 11.05. 15:30   Werder Bremen  -  Eintracht Frankfurt   1 : 1       Werder Bremen - Eintracht Frankfurt

Here to meet with she the deliverables
(The site will be opened in a new browser window)
Sat. 11.05. 15:30   Bayer 04 Leverkusen  -  Hannover 96   3 : 1       Bayer 04 Leverkusen - Hannover 96

Here to meet with she the deliverables
(The site will be opened in a new browser window)
Sat. 11.05. 15:30   VfL Wolfsburg  -  Borussia Dortmund   3 : 3       VfL Wolfsburg - Borussia Dortmund

Here to meet with she the deliverables
(The site will be opened in a new browser window)
Sat. 11.05. 15:30   FC Schalke 04  -  VfB Stuttgart   1 : 2       FC Schalke 04 - VfB Stuttgart

Here to meet with she the deliverables
(The site will be opened in a new browser window)
Sat. 11.05. 15:30   TSG Hoffenheim  -  Hamburger SV   1 : 4       TSG Hoffenheim - Hamburger SV

Here to meet with she the deliverables
(The site will be opened in a new browser window)
Sat. 11.05. 15:30   FSV Mainz 05  -  Borussia Mönchengladbach   2 : 4       FSV Mainz 05 - Borussia Mönchengladbach

Here to meet with she the deliverables
(The site will be opened in a new browser window)
Sat. 11.05. 15:30   SpVgg Greuther Fürth  -  SC Freiburg   1 : 2       SpVgg Greuther Fürth - SC Freiburg

Here to meet with she the deliverables
(The site will be opened in a new browser window)
Sat. 11.05. 15:30   Fortuna Düsseldorf  -  1.FC Nürnberg   1 : 2       Fortuna Düsseldorf - 1.FC Nürnberg

Here to meet with she the deliverables
(The site will be opened in a new browser window)
Sat. 11.05. 15:30   Bayern München  -  FC Augsburg   3 : 0       Bayern München - FC Augsburg

Here to meet with she the deliverables
(The site will be opened in a new browser window)
 Tore: 35       Tore/Match: 3.89
 « previous Matchday   next Matchday » 
Table Home Away 1st Season Half 2nd Season Half
33. Matchday MD w d l   Tore Diff.   Pkt. Course
1     Bayern München       33 28 4 1   93 : 15 78   88 1,1,1,1,1,1,1,1,-1,1,1,0,1,1,0,1,0,1,1,1,1,1,1,1,1,1,1,1,1,1,1,0,1
2     Borussia Dortmund       33 19 9 5   80 : 40 40   66 1,0,1,-1,0,1,0,-1,1,0,1,1,1,0,0,-1,1,1,1,1,-1,1,0,1,-1,1,1,1,1,1,1,0,0
3     Bayer 04 Leverkusen       33 18 8 7   64 : 39 25   62 -1,1,-1,0,1,1,0,0,1,1,-1,1,1,1,1,-1,1,1,0,-1,0,1,0,1,-1,-1,1,0,0,1,1,1,1
4     FC Schalke 04       33 15 7 11   56 : 49 7   52 0,1,1,-1,1,0,1,1,1,-1,1,-1,0,-1,0,-1,-1,1,0,-1,-1,0,1,1,1,-1,1,1,0,-1,1,1,-1
5     SC Freiburg       33 14 9 10   44 : 38 6   51 0,-1,1,0,-1,-1,1,1,-1,0,0,1,1,-1,0,1,1,0,0,-1,1,1,0,0,-1,-1,1,1,1,-1,-1,1,1
6     Eintracht Frankfurt       33 14 8 11   47 : 44 3   50 1,1,1,1,0,1,-1,1,-1,0,-1,1,0,-1,-1,1,1,-1,1,1,0,-1,0,-1,0,-1,1,-1,-1,1,0,1,0
7     Hamburger SV       33 14 6 13   42 : 52 -10   48 -1,-1,-1,1,0,1,1,-1,1,-1,0,1,-1,1,0,1,-1,0,1,-1,1,1,-1,0,1,-1,-1,-1,1,1,-1,0,1
8     Borussia Mönchengladbach       33 12 11 10   42 : 45 -3   47 1,0,-1,0,0,-1,1,-1,1,0,1,-1,0,1,0,1,0,0,1,-1,0,-1,0,1,0,1,-1,1,-1,1,-1,-1,1
9     Hannover 96       33 12 6 15   57 : 62 -5   42 0,1,1,-1,1,-1,0,-1,-1,1,1,-1,-1,1,-1,1,-1,-1,1,-1,1,0,1,-1,0,-1,1,0,-1,-1,1,0,-1
10     VfL Wolfsburg       33 10 12 11   45 : 50 -5   42 1,-1,0,0,-1,-1,-1,-1,1,-1,1,1,0,-1,0,1,-1,1,-1,0,1,-1,0,-1,1,0,0,0,0,1,1,0,0
11     VfB Stuttgart       33 12 6 15   35 : 53 -18   42 -1,-1,0,0,-1,1,0,1,1,0,-1,1,-1,1,1,1,-1,-1,-1,-1,-1,1,0,-1,-1,1,-1,0,1,1,-1,-1,1
12     FSV Mainz 05       33 10 11 12   40 : 42 -2   41 0,-1,-1,1,-1,1,1,0,1,-1,1,-1,-1,1,1,-1,1,0,1,-1,0,0,0,0,1,0,0,-1,-1,-1,0,0,-1
13     1.FC Nürnberg       33 10 11 12   36 : 45 -9   41 1,0,1,-1,-1,-1,-1,0,-1,1,-1,0,0,1,-1,1,0,0,-1,1,0,0,0,0,1,1,0,1,-1,-1,-1,-1,1
14     Werder Bremen       33 8 10 15   48 : 63 -15   34 -1,1,-1,0,1,-1,-1,1,0,1,-1,1,0,-1,1,-1,0,-1,-1,1,1,-1,-1,-1,0,0,0,-1,0,-1,-1,0,0
15     Fortuna Düsseldorf       33 7 9 17   39 : 53 -14   30 1,0,0,0,1,0,-1,-1,-1,-1,0,-1,1,0,1,-1,1,-1,-1,1,-1,1,-1,0,-1,0,-1,-1,0,-1,-1,-1,-1
16     FC Augsburg       33 7 9 17   30 : 50 -20   30 -1,-1,0,-1,-1,0,1,0,-1,-1,-1,-1,0,-1,0,-1,0,1,0,0,0,-1,1,1,-1,1,-1,-1,1,-1,1,-1,-1
17     TSG Hoffenheim       33 7 7 19   40 : 66 -26   28 -1,-1,-1,1,1,0,-1,0,-1,1,0,-1,-1,-1,-1,-1,-1,0,-1,1,-1,-1,-1,-1,1,0,-1,1,0,-1,1,0,-1
18     SpVgg Greuther Fürth       33 4 9 20   25 : 57 -32   21 -1,1,-1,0,-1,-1,-1,0,0,0,-1,-1,0,-1,-1,-1,0,-1,-1,1,-1,-1,0,0,-1,0,-1,-1,-1,1,-1,1,-1
 Total-Tore: 897       Tore /Match: 2.93
   Print Actual Matchday    Print Match Schedule 
Magyar Romanian Portugues Nederlands Slovenskega English Cestina Norsk Francais Deutsch Deutsch--- Espanol Italiano  
« To League Selection    Last League Update: 10/20/2014 09:57
Time required to load and Page Building: 0.0454 sek.
LMO 4.0.2 - © 1997-2009 LMO-Group