2. Bundesliga 2013-14

Results/Table  Match Schedule  Cross Table  Charts  League Statistics    Info
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 
18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 

29. Matchday from 04.04.2014 until 05.04.2014
Fri. 04.04. 18:30   Energie Cottbus  -  Dynamo Dresden   0 : 0       Energie Cottbus - Dynamo Dresden

Here to meet with she the deliverables
(The site will be opened in a new browser window)
Fri. 04.04. 18:30   VfR Aalen  -  FSV Frankfurt I   2 : 1       VfR Aalen - FSV Frankfurt I

Here to meet with she the deliverables
(The site will be opened in a new browser window)
Fri. 04.04. 18:30   SC Paderborn 07  -  Fortuna Düsseldorf   1 : 2       SC Paderborn 07 - Fortuna Düsseldorf

Here to meet with she the deliverables
(The site will be opened in a new browser window)
Sat. 05.04. 13:00   SV Sandhausen  -  FC St. Pauli   2 : 3       SV Sandhausen - FC St. Pauli

Here to meet with she the deliverables
(The site will be opened in a new browser window)
Sat. 05.04. 13:00   1.FC Köln  -  Arminia Bielefeld   2 : 0       1.FC Köln - Arminia Bielefeld

Here to meet with she the deliverables
(The site will be opened in a new browser window)
Sun. 06.04. 13:30   TSV 1860 München  -  Karlsruher SC   0 : 3       TSV 1860 München - Karlsruher SC

Here to meet with she the deliverables
(The site will be opened in a new browser window)
Sun. 06.04. 13:30   1. FC Kaiserslautern  -  VfL Bochum   1 : 1       1. FC Kaiserslautern - VfL Bochum

Here to meet with she the deliverables
(The site will be opened in a new browser window)
Sun. 06.04. 13:30   Erzgebirge Aue  -  1. FC Union Berlin   3 : 2       Erzgebirge Aue - 1. FC Union Berlin

Here to meet with she the deliverables
(The site will be opened in a new browser window)
Mon. 07.04. 20:15   FC Ingolstadt 04  -  SpVgg Greuther Fürth   0 : 0       FC Ingolstadt 04 - SpVgg Greuther Fürth

Here to meet with she the deliverables
(The site will be opened in a new browser window)
 Tore: 23       Tore/Match: 2.56
 « previous Matchday   next Matchday » 
Table Home Away 1st Season Half 2nd Season Half
29. Matchday MD w d l   Tore Diff.   Pkt. Course
1     1.FC Köln       29 16 10 3   43 : 15 28   58 0,0,0,1,0,1,1,0,1,1,0,1,1,-1,-1,1,1,1,1,-1,1,0,0,1,0,0,1,1,1
2     SpVgg Greuther Fürth       29 14 8 7   51 : 33 18   50 1,1,1,1,0,0,-1,1,1,-1,-1,-1,1,1,-1,1,1,-1,1,-1,0,0,1,1,0,0,1,0,0
3     SC Paderborn 07       29 14 7 8   53 : 44 9   49 -1,-1,0,0,1,-1,1,0,-1,1,1,1,0,-1,-1,0,1,1,1,1,1,0,1,-1,1,0,1,1,-1
4     FC St. Pauli       29 13 7 9   39 : 36 3   46 1,0,-1,0,1,-1,1,0,1,-1,1,0,-1,1,1,-1,1,1,-1,0,-1,1,1,-1,1,0,-1,0,1
5     Karlsruher SC       29 11 11 7   40 : 27 13   44 1,0,1,-1,0,0,-1,1,-1,-1,0,1,1,0,1,1,0,0,1,0,0,1,-1,1,-1,0,-1,0,1
6     1. FC Kaiserslautern       29 12 8 9   42 : 30 12   44 1,1,-1,1,-1,0,-1,0,1,1,0,0,1,1,1,-1,-1,-1,1,1,-1,-1,-1,1,0,1,0,0,0
7     1. FC Union Berlin       29 11 9 9   43 : 37 6   42 -1,0,1,1,0,1,1,-1,1,1,0,1,-1,0,-1,-1,-1,1,1,0,0,1,-1,0,0,0,-1,1,-1
8     SV Sandhausen       29 11 8 10   26 : 26 0   41 0,-1,0,-1,0,1,1,-1,1,-1,0,0,1,-1,1,1,-1,0,1,1,-1,-1,0,-1,1,1,1,0,-1
9     TSV 1860 München       29 10 8 11   28 : 34 -6   38 -1,1,1,1,-1,-1,0,1,-1,0,0,-1,-1,1,1,1,1,-1,0,0,-1,0,0,1,0,-1,1,-1,-1
10     VfR Aalen       29 9 10 10   28 : 33 -5   37 0,-1,1,-1,1,0,0,1,-1,-1,1,0,1,-1,-1,1,-1,0,-1,0,0,1,1,-1,-1,0,0,0,1
11     Erzgebirge Aue       29 10 7 12   37 : 44 -7   37 1,1,-1,-1,1,-1,-1,-1,1,-1,1,-1,-1,0,1,0,-1,0,-1,0,1,1,0,-1,0,0,1,-1,1
12     Fortuna Düsseldorf       29 9 10 10   29 : 39 -10   37 1,0,-1,-1,1,-1,0,0,0,1,1,-1,-1,1,-1,-1,1,1,-1,0,0,0,1,0,-1,0,-1,0,1
13     FC Ingolstadt 04       29 9 9 11   28 : 30 -2   36 -1,-1,-1,-1,1,0,-1,-1,-1,1,-1,1,0,1,1,-1,1,0,-1,0,1,1,0,0,-1,0,1,0,0
14     FSV Frankfurt I       29 9 7 13   39 : 44 -5   34 -1,-1,1,1,0,0,-1,1,0,1,-1,0,-1,-1,1,-1,-1,0,0,1,1,-1,-1,1,1,0,-1,-1,-1
15     VfL Bochum       29 9 7 13   25 : 33 -8   34 1,0,-1,0,-1,1,1,-1,-1,-1,-1,0,1,1,1,-1,0,-1,0,-1,1,0,-1,-1,1,-1,-1,1,0
16     Dynamo Dresden       29 4 16 9   28 : 40 -12   28 0,0,-1,-1,-1,0,0,0,-1,1,0,1,1,0,-1,1,0,-1,0,0,-1,-1,0,0,-1,0,0,0,0
17     Arminia Bielefeld       29 7 6 16   32 : 53 -21   27 -1,0,1,0,-1,1,1,1,-1,-1,-1,-1,-1,-1,-1,1,0,1,-1,0,-1,-1,-1,1,-1,-1,0,0,-1
18     Energie Cottbus       29 6 6 17   32 : 45 -13   24 -1,1,0,1,-1,0,-1,-1,1,0,0,-1,-1,-1,-1,-1,-1,-1,-1,-1,0,-1,1,-1,1,1,-1,-1,0
 Total-Tore: 782       Tore /Match: 2.56
   Print Actual Matchday    Print Match Schedule 
Magyar Romanian Portugues Nederlands Slovenskega English Cestina Norsk Francais Deutsch Deutsch--- Espanol Italiano  
« To League Selection    Last League Update: 10/20/2014 09:57
Time required to load and Page Building: 0.0213 sek.
LMO 4.0.2 - © 1997-2009 LMO-Group