2. Bundesliga 2013-14

Results/Table  Match Schedule  Cross Table  Charts  League Statistics    Info
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 
18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 

34. Matchday from 11.05.2014 until 11.05.2014
Sun. 11.05. 13:30   SC Paderborn 07  -  VfR Aalen   2 : 1       SC Paderborn 07 - VfR Aalen

Here to meet with she the deliverables
(The site will be opened in a new browser window)
Sun. 11.05. 13:30   1. FC Union Berlin  -  TSV 1860 München   1 : 1       1. FC Union Berlin - TSV 1860 München

Here to meet with she the deliverables
(The site will be opened in a new browser window)
Sun. 11.05. 13:30   FC Ingolstadt 04  -  Energie Cottbus   2 : 0       FC Ingolstadt 04 - Energie Cottbus

Here to meet with she the deliverables
(The site will be opened in a new browser window)
Sun. 11.05. 13:30   FSV Frankfurt I  -  1.FC Köln   2 : 0       FSV Frankfurt I - 1.FC Köln

Here to meet with she the deliverables
(The site will be opened in a new browser window)
Sun. 11.05. 13:30   SpVgg Greuther Fürth  -  SV Sandhausen   2 : 0       SpVgg Greuther Fürth - SV Sandhausen

Here to meet with she the deliverables
(The site will be opened in a new browser window)
Sun. 11.05. 13:30   FC St. Pauli  -  Erzgebirge Aue   2 : 2       FC St. Pauli - Erzgebirge Aue

Here to meet with she the deliverables
(The site will be opened in a new browser window)
Sun. 11.05. 13:30   VfL Bochum  -  Karlsruher SC   1 : 0       VfL Bochum - Karlsruher SC

Here to meet with she the deliverables
(The site will be opened in a new browser window)
Sun. 11.05. 13:30   Dynamo Dresden  -  Arminia Bielefeld   2 : 3       Dynamo Dresden - Arminia Bielefeld

Here to meet with she the deliverables
(The site will be opened in a new browser window)
Sun. 11.05. 13:30   Fortuna Düsseldorf  -  1. FC Kaiserslautern   4 : 2       Fortuna Düsseldorf - 1. FC Kaiserslautern

Here to meet with she the deliverables
(The site will be opened in a new browser window)
 Tore: 27       Tore/Match: 3
 « previous Matchday 
Table Home Away 1st Season Half 2nd Season Half
MD w d l   Tore Diff.   Pkt. Course
1     1.FC Köln       34 19 10 5   52 : 20 32   67 0,0,0,1,0,1,1,0,1,1,0,1,1,-1,-1,1,1,1,1,-1,1,0,0,1,0,0,1,1,1,1,1,-1,1,-1
2     SC Paderborn 07       34 18 8 8   63 : 48 15   62 -1,-1,0,0,1,-1,1,0,-1,1,1,1,0,-1,-1,0,1,1,1,1,1,0,1,-1,1,0,1,1,-1,1,0,1,1,1
3     SpVgg Greuther Fürth       34 17 9 8   64 : 38 26   60 1,1,1,1,0,0,-1,1,1,-1,-1,-1,1,1,-1,1,1,-1,1,-1,0,0,1,1,0,0,1,0,0,1,0,-1,1,1
4     1. FC Kaiserslautern       34 14 10 10   54 : 39 15   52 1,1,-1,1,-1,0,-1,0,1,1,0,0,1,1,1,-1,-1,-1,1,1,-1,-1,-1,1,0,1,0,0,0,1,0,0,1,-1
5     Karlsruher SC       34 12 14 8   47 : 34 13   50 1,0,1,-1,0,0,-1,1,-1,-1,0,1,1,0,1,1,0,0,1,0,0,1,-1,1,-1,0,-1,0,1,0,1,0,0,-1
6     Fortuna Düsseldorf       34 13 11 10   45 : 44 1   50 1,0,-1,-1,1,-1,0,0,0,1,1,-1,-1,1,-1,-1,1,1,-1,0,0,0,1,0,-1,0,-1,0,1,1,1,1,0,1
7     TSV 1860 München       34 13 9 12   37 : 41 -4   48 -1,1,1,1,-1,-1,0,1,-1,0,0,-1,-1,1,1,1,1,-1,0,0,-1,0,0,1,0,-1,1,-1,-1,-1,1,1,1,0
8     FC St. Pauli       34 13 9 12   44 : 49 -5   48 1,0,-1,0,1,-1,1,0,1,-1,1,0,-1,1,1,-1,1,1,-1,0,-1,1,1,-1,1,0,-1,0,1,-1,0,-1,-1,0
9     FC Ingolstadt 04       34 12 10 12   34 : 32 2   46 -1,-1,-1,-1,1,0,-1,-1,-1,1,-1,1,0,1,1,-1,1,0,-1,0,1,1,0,0,-1,0,1,0,0,-1,0,1,1,1
10     1. FC Union Berlin       34 11 11 12   48 : 47 1   44 -1,0,1,1,0,1,1,-1,1,1,0,1,-1,0,-1,-1,-1,1,1,0,0,1,-1,0,0,0,-1,1,-1,-1,-1,0,-1,0
11     VfR Aalen       34 11 11 12   36 : 38 -2   44 0,-1,1,-1,1,0,0,1,-1,-1,1,0,1,-1,-1,1,-1,0,-1,0,0,1,1,-1,-1,0,0,0,1,-1,0,1,1,-1
12     SV Sandhausen       34 12 8 14   29 : 35 -6   44 0,-1,0,-1,0,1,1,-1,1,-1,0,0,1,-1,1,1,-1,0,1,1,-1,-1,0,-1,1,1,1,0,-1,1,-1,-1,-1,-1
13     FSV Frankfurt I       34 11 9 14   46 : 50 -4   42 -1,-1,1,1,0,0,-1,1,0,1,-1,0,-1,-1,1,-1,-1,0,0,1,1,-1,-1,1,1,0,-1,-1,-1,-1,0,1,0,1
14     Erzgebirge Aue       34 11 8 15   42 : 54 -12   41 1,1,-1,-1,1,-1,-1,-1,1,-1,1,-1,-1,0,1,0,-1,0,-1,0,1,1,0,-1,0,0,1,-1,1,-1,1,-1,-1,0
15     VfL Bochum       34 11 7 16   30 : 43 -13   40 1,0,-1,0,-1,1,1,-1,-1,-1,-1,0,1,1,1,-1,0,-1,0,-1,1,0,-1,-1,1,-1,-1,1,0,1,-1,-1,-1,1
16     Arminia Bielefeld       34 9 8 17   40 : 58 -18   35 -1,0,1,0,-1,1,1,1,-1,-1,-1,-1,-1,-1,-1,1,0,1,-1,0,-1,-1,-1,1,-1,-1,0,0,-1,0,-1,1,0,1
17     Dynamo Dresden       34 5 17 12   36 : 53 -17   32 0,0,-1,-1,-1,0,0,0,-1,1,0,1,1,0,-1,1,0,-1,0,0,-1,-1,0,0,-1,0,0,0,0,1,-1,0,-1,-1
18     Energie Cottbus       34 6 7 21   35 : 59 -24   25 -1,1,0,1,-1,0,-1,-1,1,0,0,-1,-1,-1,-1,-1,-1,-1,-1,-1,0,-1,1,-1,1,1,-1,-1,0,-1,0,-1,-1,-1
 Total-Tore: 782       Tore /Match: 2.56
   Print Actual Matchday    Print Match Schedule 
Magyar Romanian Portugues Nederlands Slovenskega English Cestina Norsk Francais Deutsch Deutsch--- Espanol Italiano  
« To League Selection    Last League Update: 10/20/2014 09:57
Time required to load and Page Building: 0.0247 sek.
LMO 4.0.2 - © 1997-2009 LMO-Group