3. Kreisklasse Mitte

Results/Table  Match Schedule  Cross Table  Charts  League Statistics    Info
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 

30. Matchday from 02.06.2013 until 03.06.2013
Sat.01.06. 15:00   TuS Versen 1  -  RS Herssum 1   3 : 1       
Sat.01.06. 18:00   SV Bokeloh 2  -  SC Adorf 1   0 : 1       
Sat.01.06. 18:00   SG Osterbrock-Bramhar 2  -  SV Dohren 2   1 : 5       
Sat.01.06. 18:00   SV Gross Hesepe 2  -  SG Hebelmeer-Fehndorf-Schöninghsdorf   4 : 3       
Sat.01.06. 18:00   Union Meppen 2  -  SF Schwefingen 3   4 : 0       
Sat.01.06. 18:00   VfL Rütenbrock 2  -  SV Teglingen 2   4 : 3       
Sat.01.06. 18:00   Eintracht Berßen 2  -  SpG Ahmsen-Vinnen 1   0 : 5       
 Tore: 34       Tore/Match: 4.86
Free: FC Wesuwe 2 
 « previous Matchday 
Table Home Away 1st Season Half 2nd Season Half
MD w d l   Tore Diff.   Pkt. Course
1     SG Hebelmeer-Fehndorf-Schöninghsdorf       28 25 0 3   121 : 33 88   75 1,1,1,1,1,-1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,-1,1,1,1,1,1,1,-1
2     Union Meppen 2       28 16 7 5   79 : 34 45   55 1,1,0,1,1,-1,1,1,0,-1,0,-1,1,1,1,0,0,1,-1,1,1,-1,0,0,1,1,1,1
3    SC Adorf 1       28 16 5 7   79 : 62 17   53 1,-1,1,-1,1,1,-1,-1,-1,0,0,1,0,1,1,1,1,1,-1,1,-1,1,1,0,1,0,1,1
4     SV Dohren 2       28 15 6 7   56 : 44 12   51 1,0,-1,1,0,1,1,1,1,1,1,-1,-1,-1,-1,1,0,0,1,1,1,0,1,-1,1,0,-1,1
5     SV Gross Hesepe 2       28 14 3 11   92 : 66 26   45 -1,1,1,0,-1,-1,1,1,-1,-1,-1,-1,1,1,1,1,1,1,1,1,-1,-1,0,-1,-1,0,1,1
6     TuS Versen 1       28 14 3 11   58 : 66 -8   45 1,1,0,0,1,1,-1,1,1,0,1,-1,1,-1,-1,1,1,1,-1,1,-1,-1,-1,-1,-1,1,-1,1
7     FC Wesuwe 2       28 11 6 11   53 : 51 2   39 -1,1,1,1,-1,-1,0,-1,1,1,1,-1,-1,-1,-1,0,0,0,1,0,0,-1,1,1,1,-1,1,-1
8     SV Teglingen 2       28 11 4 13   63 : 57 6   37 -1,-1,1,1,0,-1,1,1,1,-1,-1,1,0,-1,1,1,0,-1,-1,0,1,1,-1,1,-1,-1,-1,-1
9     SpG Ahmsen-Vinnen 1       28 10 7 11   56 : 56 0   37 1,0,0,1,-1,1,-1,-1,1,0,0,-1,1,1,1,0,-1,0,-1,-1,1,1,-1,0,-1,-1,-1,1
10     VfL Rütenbrock 2       28 8 11 9   61 : 74 -13   35 -1,0,1,0,-1,0,1,0,1,-1,0,1,0,-1,-1,-1,1,-1,0,0,0,0,1,-1,-1,0,1,1
11     SV Bokeloh 2       28 8 3 17   55 : 88 -33   27 1,-1,-1,-1,1,-1,0,-1,-1,-1,0,-1,1,0,-1,-1,-1,-1,-1,1,-1,1,1,1,-1,1,-1,-1
12     SF Schwefingen 3       28 6 8 14   38 : 66 -28   26 -1,-1,0,-1,-1,0,-1,-1,1,1,0,1,-1,0,-1,-1,-1,0,1,-1,0,1,-1,0,1,0,-1,-1
13     Eintracht Berßen 2       28 6 8 14   38 : 68 -30   26 0,-1,0,-1,1,-1,0,-1,-1,-1,-1,0,0,0,-1,1,-1,-1,-1,1,0,-1,-1,1,1,0,1,-1
14     RS Herssum 1       28 5 6 17   48 : 75 -27   21 0,0,-1,-1,-1,1,-1,-1,-1,1,0,-1,-1,0,1,-1,-1,-1,-1,1,-1,0,-1,0,-1,-1,1,-1
15     SG Osterbrock-Bramhar 2       28 4 5 19   34 : 91 -57   17 -1,-1,-1,-1,-1,1,-1,1,-1,-1,0,0,-1,1,-1,0,-1,0,-1,-1,0,-1,-1,-1,1,-1,-1,-1
 Total-Tore: 931       Tore /Match: 4.43
   Print Actual Matchday    Print Match Schedule 
Magyar Romanian Portugues Nederlands Slovenskega English Cestina Norsk Francais Deutsch Deutsch--- Espanol Italiano  
« To League Selection    Last League Update: 10/20/2014 09:57
Time required to load and Page Building: 0.0192 sek.
LMO 4.0.2 - © 1997-2009 LMO-Group