3. Kreisklasse Nord

Results/Table  Match Schedule  Cross Table  Charts  League Statistics    Info
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 

30. Matchday from 02.06.2013 until 03.06.2013
Fri.17.05. 19:30   SV Esterwegen 2  -  Eintracht Brual 1   1 : 2       
Fri.17.05. 19:30   SV Aschendorfermoor 1  -  SuS Lehe 2   0 : 3       
Fri.17.05. 19:30   SV Eisten-Hüven 1  -  FC Neulehe 1   0 : 1       
Fri.17.05. 19:30   BW Lorup 2  -  DJK SW Wieste   1 : 2       
Fri.17.05. 19:30   SV Herbrum  -  SG Walchum-Hasselb.-Dersum 2   6 : 1       
Fri.17.05. 19:30   Sparta Werlte 2  -  Eintracht Börger 2   3 : 3       
Fri.17.05. 19:30   TuS Aschendorf 2  -  SV Lahn   1 : 1       
Fri.17.05. 20:00   Germ. Papenburg  -  SuS Rhede 2   2 : 2       
 Tore: 29       Tore/Match: 3.63
 « previous Matchday 
Table Home Away 1st Season Half 2nd Season Half
MD w d l   Tore Diff.   Pkt. Course
1     Sparta Werlte 2       30 22 7 1   116 : 39 77   73 1,1,0,1,1,1,0,1,1,-1,1,0,1,1,1,1,0,1,1,1,1,1,1,1,1,0,0,1,1,0
2    Eintracht Brual 1       30 22 4 4   91 : 41 50   70 1,1,-1,1,1,1,1,1,1,0,1,0,0,1,1,-1,1,1,1,1,0,1,-1,1,-1,1,1,1,1,1
3     SV Esterwegen 2       30 21 1 8   94 : 41 53   64 1,1,-1,1,-1,1,1,-1,-1,1,1,1,1,1,1,-1,1,1,-1,1,1,-1,0,1,1,1,1,1,1,-1
4     SV Herbrum       30 18 5 7   83 : 44 39   59 -1,1,1,1,1,1,0,-1,1,-1,1,1,0,1,1,0,1,-1,1,1,1,1,0,0,1,-1,1,-1,-1,1
5     SuS Rhede 2       30 15 7 8   69 : 60 9   52 -1,1,1,0,1,-1,0,1,1,1,-1,1,-1,1,1,1,1,0,1,-1,1,-1,-1,0,-1,1,0,1,0,0
6    FC Neulehe 1       30 12 8 10   59 : 62 -3   44 1,0,0,-1,-1,0,-1,1,1,0,1,0,-1,-1,-1,0,-1,1,-1,1,1,1,1,1,1,-1,0,0,-1,1
7     DJK SW Wieste       30 13 4 13   60 : 61 -1   43 1,1,1,1,1,-1,-1,1,1,1,-1,1,1,0,0,-1,-1,-1,-1,-1,-1,0,1,-1,-1,-1,1,0,-1,1
8     SV Eisten-Hüven 1       30 13 3 14   52 : 58 -6   42 -1,-1,-1,1,1,1,-1,1,-1,1,-1,-1,1,-1,1,1,0,1,1,1,-1,0,-1,-1,1,0,-1,-1,1,-1
9     Germ. Papenburg       30 12 4 14   53 : 67 -14   40 -1,-1,1,-1,-1,1,1,-1,1,1,-1,-1,-1,1,1,1,1,1,-1,-1,0,1,-1,-1,-1,0,-1,0,1,0
10     BW Lorup 2       30 9 6 15   63 : 61 2   33 -1,0,-1,-1,-1,-1,1,1,-1,-1,-1,1,1,-1,-1,0,0,-1,1,0,-1,1,1,-1,1,0,0,1,-1,-1
11     SV Lahn       30 8 9 13   42 : 65 -23   33 -1,-1,-1,-1,1,1,1,-1,-1,-1,-1,0,1,0,0,1,-1,0,1,0,-1,-1,1,0,-1,1,0,0,-1,0
12     SuS Lehe 2       30 8 5 17   44 : 58 -14   29 1,-1,1,0,0,-1,-1,-1,-1,1,1,1,-1,0,-1,-1,-1,-1,-1,1,-1,-1,0,-1,-1,0,-1,-1,1,1
13     Eintracht Börger 2       30 7 8 15   42 : 72 -30   29 1,-1,0,1,-1,-1,0,-1,-1,0,1,-1,-1,0,-1,0,-1,-1,-1,-1,1,-1,-1,1,1,1,0,-1,0,0
14    SV Aschendorfermoor 1       30 8 4 18   42 : 66 -24   28 1,-1,-1,-1,0,0,1,-1,1,-1,1,-1,1,-1,-1,-1,0,-1,-1,-1,1,1,-1,0,-1,-1,1,-1,-1,-1
15    TuS Aschendorf 2       30 7 5 18   52 : 77 -25   26 -1,-1,0,-1,-1,-1,-1,-1,-1,0,-1,-1,-1,-1,-1,1,1,0,1,-1,-1,-1,1,1,-1,0,-1,1,1,0
16     SG Walchum-Hasselb.-Dersum 2       30 4 2 24   40 : 130 -90   14 -1,1,1,-1,-1,-1,-1,1,-1,-1,-1,-1,-1,-1,-1,-1,-1,0,-1,-1,-1,-1,0,-1,1,-1,-1,-1,-1,-1
 Total-Tore: 1002       Tore /Match: 4.18
   Print Actual Matchday    Print Match Schedule 
Magyar Romanian Portugues Nederlands Slovenskega English Cestina Norsk Francais Deutsch Deutsch--- Espanol Italiano  
« To League Selection    Last League Update: 10/20/2014 09:57
Time required to load and Page Building: 0.0266 sek.
LMO 4.0.2 - © 1997-2009 LMO-Group